Today's Horoscope Signs Compatibility
Cusp of Prophecy · Dec 19–25

The Sagittarius–Capricorn Cusp

Sagittarius–Capricorn: big vision, strict follow-through

Cusp week
Dec 19–25
Traditional name
Cusp of Prophecy
Sun entered Capricorn
Dec 21–22 (1930–2035, UTC)
Mercury or Venus in the other sign
61% of people born this week

Were you born a Sagittarius or a Capricorn?

Pick the day, the year and, if you know it, the time of birth.

Day in December

Time zones before about 1970 are less certain in some countries.

Born on another day? See the Sagittarius profile or the Capricorn profile.

Calculate your Moon and rising sign

When the Sun entered Capricorn, 1930–2035
YearUTCUS Eastern
1930Dec 22, 1:39 PMDec 22, 8:39 AM
1931Dec 22, 7:30 PMDec 22, 2:30 PM
1932Dec 22, 1:14 AMDec 21, 8:14 PM
1933Dec 22, 6:57 AMDec 22, 1:57 AM
1934Dec 22, 12:49 PMDec 22, 7:49 AM
1935Dec 22, 6:37 PMDec 22, 1:37 PM
1936Dec 22, 12:27 AMDec 21, 7:27 PM
1937Dec 22, 6:22 AMDec 22, 1:22 AM
1938Dec 22, 12:13 PMDec 22, 7:13 AM
1939Dec 22, 6:06 PMDec 22, 1:06 PM
1940Dec 21, 11:55 PMDec 21, 6:55 PM
1941Dec 22, 5:44 AMDec 22, 12:44 AM
1942Dec 22, 11:40 AMDec 22, 7:40 AM
1943Dec 22, 5:29 PMDec 22, 1:29 PM
1944Dec 21, 11:15 PMDec 21, 7:15 PM
1945Dec 22, 5:04 AMDec 22, 12:04 AM
1946Dec 22, 10:53 AMDec 22, 5:53 AM
1947Dec 22, 4:43 PMDec 22, 11:43 AM
1948Dec 21, 10:33 PMDec 21, 5:33 PM
1949Dec 22, 4:23 AMDec 21, 11:23 PM
1950Dec 22, 10:13 AMDec 22, 5:13 AM
1951Dec 22, 4:00 PMDec 22, 11:00 AM
1952Dec 21, 9:43 PMDec 21, 4:43 PM
1953Dec 22, 3:31 AMDec 21, 10:31 PM
1954Dec 22, 9:24 AMDec 22, 4:24 AM
1955Dec 22, 3:11 PMDec 22, 10:11 AM
1956Dec 21, 8:59 PMDec 21, 3:59 PM
1957Dec 22, 2:49 AMDec 21, 9:49 PM
1958Dec 22, 8:40 AMDec 22, 3:40 AM
1959Dec 22, 2:34 PMDec 22, 9:34 AM
1960Dec 21, 8:26 PMDec 21, 3:26 PM
1961Dec 22, 2:19 AMDec 21, 9:19 PM
1962Dec 22, 8:15 AMDec 22, 3:15 AM
1963Dec 22, 2:02 PMDec 22, 9:02 AM
1964Dec 21, 7:50 PMDec 21, 2:50 PM
1965Dec 22, 1:40 AMDec 21, 8:40 PM
1966Dec 22, 7:28 AMDec 22, 2:28 AM
1967Dec 22, 1:16 PMDec 22, 8:16 AM
1968Dec 21, 7:00 PMDec 21, 2:00 PM
1969Dec 22, 12:44 AMDec 21, 7:44 PM
1970Dec 22, 6:36 AMDec 22, 1:36 AM
1971Dec 22, 12:24 PMDec 22, 7:24 AM
1972Dec 21, 6:13 PMDec 21, 1:13 PM
1973Dec 22, 12:08 AMDec 21, 7:08 PM
1974Dec 22, 5:56 AMDec 22, 12:56 AM
1975Dec 22, 11:46 AMDec 22, 6:46 AM
1976Dec 21, 5:35 PMDec 21, 12:35 PM
1977Dec 21, 11:23 PMDec 21, 6:23 PM
1978Dec 22, 5:21 AMDec 22, 12:21 AM
1979Dec 22, 11:10 AMDec 22, 6:10 AM
1980Dec 21, 4:56 PMDec 21, 11:56 AM
1981Dec 21, 10:51 PMDec 21, 5:51 PM
1982Dec 22, 4:38 AMDec 21, 11:38 PM
1983Dec 22, 10:30 AMDec 22, 5:30 AM
1984Dec 21, 4:23 PMDec 21, 11:23 AM
1985Dec 21, 10:08 PMDec 21, 5:08 PM
1986Dec 22, 4:02 AMDec 21, 11:02 PM
1987Dec 22, 9:46 AMDec 22, 4:46 AM
1988Dec 21, 3:28 PMDec 21, 10:28 AM
1989Dec 21, 9:22 PMDec 21, 4:22 PM
1990Dec 22, 3:07 AMDec 21, 10:07 PM
1991Dec 22, 8:54 AMDec 22, 3:54 AM
1992Dec 21, 2:43 PMDec 21, 9:43 AM
1993Dec 21, 8:26 PMDec 21, 3:26 PM
1994Dec 22, 2:23 AMDec 21, 9:23 PM
1995Dec 22, 8:17 AMDec 22, 3:17 AM
1996Dec 21, 2:06 PMDec 21, 9:06 AM
1997Dec 21, 8:07 PMDec 21, 3:07 PM
1998Dec 22, 1:56 AMDec 21, 8:56 PM
1999Dec 22, 7:44 AMDec 22, 2:44 AM
2000Dec 21, 1:37 PMDec 21, 8:37 AM
2001Dec 21, 7:21 PMDec 21, 2:21 PM
2002Dec 22, 1:14 AMDec 21, 8:14 PM
2003Dec 22, 7:04 AMDec 22, 2:04 AM
2004Dec 21, 12:42 PMDec 21, 7:42 AM
2005Dec 21, 6:35 PMDec 21, 1:35 PM
2006Dec 22, 12:22 AMDec 21, 7:22 PM
2007Dec 22, 6:08 AMDec 22, 1:08 AM
2008Dec 21, 12:04 PMDec 21, 7:04 AM
2009Dec 21, 5:47 PMDec 21, 12:47 PM
2010Dec 21, 11:38 PMDec 21, 6:38 PM
2011Dec 22, 5:30 AMDec 22, 12:30 AM
2012Dec 21, 11:12 AMDec 21, 6:12 AM
2013Dec 21, 5:11 PMDec 21, 12:11 PM
2014Dec 21, 11:03 PMDec 21, 6:03 PM
2015Dec 22, 4:48 AMDec 21, 11:48 PM
2016Dec 21, 10:44 AMDec 21, 5:44 AM
2017Dec 21, 4:28 PMDec 21, 11:28 AM
2018Dec 21, 10:23 PMDec 21, 5:23 PM
2019Dec 22, 4:19 AMDec 21, 11:19 PM
2020Dec 21, 10:02 AMDec 21, 5:02 AM
2021Dec 21, 3:59 PMDec 21, 10:59 AM
2022Dec 21, 9:48 PMDec 21, 4:48 PM
2023Dec 22, 3:27 AMDec 21, 10:27 PM
2024Dec 21, 9:21 AMDec 21, 4:21 AM
2025Dec 21, 3:03 PMDec 21, 10:03 AM
2026Dec 21, 8:50 PMDec 21, 3:50 PM
2027Dec 22, 2:42 AMDec 21, 9:42 PM
2028Dec 21, 8:20 AMDec 21, 3:20 AM
2029Dec 21, 2:14 PMDec 21, 9:14 AM
2030Dec 21, 8:10 PMDec 21, 3:10 PM
2031Dec 22, 1:56 AMDec 21, 8:56 PM
2032Dec 21, 7:56 AMDec 21, 2:56 AM
2033Dec 21, 1:46 PMDec 21, 8:46 AM
2034Dec 21, 7:34 PMDec 21, 2:34 PM
2035Dec 22, 1:31 AMDec 21, 8:31 PM

Near the winter solstice the Sun leaves wide-ranging Sagittarius for disciplined Capricorn, and people born in that dark stretch often combine a traveler's appetite with a builder's patience. The Sun occupies one sign at a time and its crossing moves slightly each year, so the checker below finds the exact minute for any birth. Why both signs feel so familiar has more to do with the planets that travel alongside the Sun.

Why it's called the Cusp of Prophecy

Foresight paired with realism gives the Cusp of Prophecy its name. Sagittarius, ruled by Jupiter, looks far ahead and thinks in big ideas; Capricorn, ruled by Saturn, knows how long things really take and what they cost. The name points at people who can see where a trend, a company or a family argument is heading long before others do, and who are often proven right because they bothered to work out the steps.

The names of the twelve cusps were popularized by Gary Goldschneider in “The Secret Language of Birthdays.”

How the Sagittarius–Capricorn blend shows up

In a meeting, a Sagittarius–Capricorn person is the one describing where the industry is heading and then, unexpectedly, handing over a budget for getting there. They love freedom and they love structure, and they tend to use the second to protect the first. The fire side brings humor, frankness and restless curiosity; the earth side brings ambition, reserve and a strong sense of duty. On a group trip they are enthusiastic about the destination and quietly responsible for the passports. During a family crisis they are often the one who stays calm, makes the difficult call and then cracks a dry joke to break the tension. Friends rely on them, sometimes too much, and they rarely complain until much later.

Sagittarius side or Capricorn side: how to tell

The Sagittarius side is showing when they are expansive and spontaneous. They say yes to the invitation, talk about philosophy at dinner, spend on experiences rather than things, and laugh at their own mistakes. Honesty comes out quickly and unfiltered. The Capricorn side is showing when they tighten up and aim. They set goals, keep regular hours, weigh the cost of every choice and speak less but with more authority. Humor stays, but it turns dry. A job offer makes the difference easy to read. Sagittarius-led, the first question is whether it comes with travel and freedom. Capricorn-led, the first question is about title, salary and where the role leads in the long run.

Sagittarius–Capricorn cusp people as friends and partners

As friends, Sagittarius–Capricorn people are honest, dependable and surprisingly funny once they relax. They give blunt advice, keep their promises and remember who helped them on the way up. They can disappear into work for long stretches, so their best friends are patient and independent. As partners they are serious about commitment and want a shared plan, though they also need room to roam. They show love by building something lasting, and they value a partner who respects their ambition without competing with it.

Frequently asked questions

What is the Cusp of Prophecy?

The Cusp of Prophecy is the traditional name for the Sagittarius–Capricorn cusp, the week of Dec 19–25. The names of the twelve cusps were popularized by Gary Goldschneider in “The Secret Language of Birthdays.”

What are the Sagittarius–Capricorn cusp dates?

The traditional Sagittarius–Capricorn cusp week is Dec 19–25. Between 1930 and 2035 the Sun entered Capricorn as early as Dec 21 and as late as Dec 22 (UTC), so the exact switch depends on the birth year, time and time zone. The checker on this page finds it to the minute.

Is the Sagittarius–Capricorn cusp real?

The sense of being both signs is well founded. The Sun sits in Sagittarius or Capricorn, but Mercury and Venus move in its neighborhood, and in about 61% of charts from this week at least one of them is across the line, so the chart honestly holds some of each.

What is a Sagittarius–Capricorn cusp person like?

A Sagittarius–Capricorn cusp person tends to be visionary yet practical: frank, funny, ambitious and hard to discourage. They think far ahead, work steadily toward it, and balance a love of freedom with a strong, sometimes stern sense of responsibility.

Keep going

Born on the Sagittarius–Capricorn cusp?

The Sun is only one planet. VibeKin calculates your full chart, Moon, rising, Mercury and Venus included, so you can see how much of the other sign you really carry.

App Store Coming soon
Google Play